Products
By Disease
Breast Cancer
Product Name | Catalog Number | Platform |
PIK3CA Mutation Analysis Kit | PI3K-RT48 | For Real-Time PCR |
BRCA Complete™ | BRCA-NGS | For Illumina Platforms |
Colorectal Cancer
Product Name | Catalog Number | Platform |
KRAS Mutation Analysis Kit | KRAS-RT50 | For Real-Time PCR |
KRAS/BRAF Mutation Analysis Kit | KRBR-RT50 | For Real-Time PCR |
RAS Mutation Analysis Kit | RAS-RT50 | For Real-Time PCR |
PIK3CA Mutation Analysis Kit | PI3K-RT48 | For Real-Time PCR |
NRAS Mutation Analysis Kit | NRAS-RT50 | For Real-Time PCR |
Colorectal Cancer Mutation Detection Panel | CRC-RT48 | For Real Time PCR |
ctDNA RAS Mutation Detection kit | CTRAS-RT40 | For Real Time PCR |
Genotyping Kits
Product Name | Catalog Number | Platform |
UGT1A1 Genotyping Kit | UGT-RT50 | For Real-Time PCR |
GIST
Product Name | Catalog Number | Platform |
GIST Mutation Detection Kit | GIST-RT44 | For Real-Time PCR |
Glioblastoma
Product Name | Catalog Number | Platform |
MGMT Methylation Detection Kit | MGMT-RT44 | For Real-Time PCR |
IDH1/2 Mutation Detection Kit | IDH-RT38 | For Real-Time PCR |
EGFR VIII Detection Kit | EGFRV3-RT42 | For Real-Time PCR |
Isolation Kits
Product Name | Catalog Number | Platform |
pureNATM Cell-Free DNA Isolation Kit | CFDNA-50 | Plasma and Serum |
Leukemia
Product Name | Catalog Number | Platform |
AML1-ETO One-Step Detection Kit | LEUK1-QRT24 | For Real-Time PCR |
BCR-ABL P190 (mbcr) One-Step Detection Kit | BCR190-QRT46 | For Real-Time PCR |
BCR-ABL P210 (Mbcr) One-Step Detection Kit | BCR210-QRT46 | For Real-Time PCR |
CBFb-MYH11 One-Step Detection Kit | LEUK6-QRT24 | For Real-Time PCR |
E2A-PBX1 One-Step Detection Kit | LEUK2-QRT24 | For Real-Time PCR |
MLL-AF4 One-Step Detection Kit | LEUK3-QRT24 | For Real-Time PCR |
PML-RARA bcr1, bcr2, bcr3 One-Step Detection Kit | LEUK4-QRT24 | For Real-Time PCR |
TEL-AML1 One-Step Detection Kit | LEUK5-QRT24 | For Real-Time PCR |
Leukemia Translocation Panel | LEUKMP-RT24 | For Real-Time PCR |
Liquid Biopsy Assays
Product Name | Catalog Number | Platform |
ctDNA BRAF V600 Mutation Detection Kit | CTBRAF-48 | For Real-Time PCR |
ctDNA EGFR Mutation Detection Kit | CTEGFR-48 | For Real Time PCR |
ctDNA RAS Mutation Detection kit | CTRAS-RT40 | For Real Time PCR |
Lung Cancer
Product Name | Catalog Number | Platform |
EGFR Mutation Analysis Kit | EGFR-RT52 | For Real-Time PCR |
PIK3CA Mutation Analysis Kit | PI3K-RT48 | For Real-Time PCR |
KRAS Mutation Analysis Kit | KRAS-RT50 | For Real-Time PCR |
ctDNA EGFR Mutation Detection Kit | CTEGFR-48 | For Real Time PCR |
Lung Cancer RNA Panel | LUNG-RT48 | For Real-Time PCR |
Melanoma
Product Name | Catalog Number | Platform |
BRAF Codon 600 Mutation Analysis Kit II | BRAFX-RT64 | For Real-Time PCR |
NRAS Mutation Analysis Kit | NRAS-RT50 | For Real-Time PCR |
c-Kit Mutation Detection Kit | CKIT-RT44 | For Real Time PCR |
ctDNA BRAF V600 Mutation Detection Kit | CTBRAF-48 | For Real-Time PCR |
Next Generation Sequencing (NGS)
Product Name | Catalog Number | Platform |
BRCA Complete™ | BRCA-NGS | For Illumina Platforms |
NGS Targeted Hotspot Panel Kit | THP16-ILNGS | For Illumina NGS instruments |
Sample Quality Products
Product Name | Catalog Number | Platform |
Internal Quality Control Assay | IQCA-RT50 | For Real Time PCR |
DNA Fragmentation Quantification Assay | FQA-RT40 | For Real-Time PCR |
Library Quantification Kit for Illumina | LIBQ-NGS | For NGS |
Thyroid Cancer
Product Name | Catalog Number | Platform |
Thyroid Cancer Fusion Gene Detection Kit | THRNA-RT32 | For Real-Time PCR |
Thyroid Cancer Mutation Detection Kit | THDNA-RT64 | For Real-Time PCR |
By Application
Mutation Analysis Kits
Product Name | Catalog Number | Platform |
---|---|---|
AML1-ETO One-Step Detection Kit » Kit for quantitative detection of AML1-ETO fusion transcript | LEUK1-QRT24 | For Real-Time PCR |
BCR-ABL P190 (mbcr) One-Step Detection Kit » Kit for quantitation of e1a2 fusion transcripts | BCR190-QRT46 | For Real-Time PCR |
BCR-ABL P210 (Mbcr) One-Step Detection Kit » Kit for quantitation of b2a2 and b3a2 fusion transcripts | BCR210-QRT46 | For Real-Time PCR |
BRAF Codon 600 Mutation Analysis Kit II » For detection of B-Raf V600E/K/D/R/M Mutations | BRAFX-RT64 | For Real-Time PCR |
BRCA Complete™ » For detection of germline and somatic BRCA1/2 mutations | BRCA-NGS | For Illumina Platforms |
c-Kit Mutation Detection Kit » Kit for detection of C-kit somatic mutations | CKIT-RT44 | For Real Time PCR |
CBFb-MYH11 One-Step Detection Kit » Kit for quantitation of CBFb-MYH11 fusion transcripts | LEUK6-QRT24 | For Real-Time PCR |
Colorectal Cancer Mutation Detection Panel » For detecton of RAS, BRAF, PIK3CA & AKT mutations | CRC-RT48 | For Real Time PCR |
ctDNA BRAF V600 Mutation Detection Kit » For detection of BRAF V600 mutation in plasma | CTBRAF-48 | For Real-Time PCR |
ctDNA EGFR Mutation Detection Kit » For detection of EGFR mutations in cell-free DNA | CTEGFR-48 | For Real Time PCR |
ctDNA RAS Mutation Detection kit » For detection of RAS mutations in cell-free DNA | CTRAS-RT40 | For Real Time PCR |
E2A-PBX1 One-Step Detection Kit » Kit for quantitative detection of E2A-PBX1 fusion transcript | LEUK2-QRT24 | For Real-Time PCR |
EGFR Mutation Analysis Kit » For detection of exon 18, 19, 20 and 21 somatic mutations | EGFR-RT52 | For Real-Time PCR |
EGFR VIII Detection Kit » For detection of EGFR variant III mutation | EGFRV3-RT42 | For Real-Time PCR |
GIST Mutation Detection Kit » Kit for detection of KIT and PDGFRA somatic mutations | GIST-RT44 | For Real-Time PCR |
IDH1/2 Mutation Detection Kit » For detection of IDH1 and IDH2 somatic mutations | IDH-RT38 | For Real-Time PCR |
KRAS Mutation Analysis Kit » For detection of KRAS somatic mutations | KRAS-RT50 | For Real-Time PCR |
KRAS/BRAF Mutation Analysis Kit » For detection of K-Ras and B-Raf somatic mutations | KRBR-RT50 | For Real-Time PCR |
Leukemia Translocation Panel » For multiplexed detection of fusion gene variants | LEUKMP-RT24 | For Real-Time PCR |
Lung Cancer RNA Panel » For detection of ROS1, RET, ALK & MET mutations | LUNG-RT48 | For Real-Time PCR |
MLL-AF4 One-Step Detection Kit » Kit for quantitative detection of MLL-AF4 fusion transcript | LEUK3-QRT24 | For Real-Time PCR |
NGS Targeted Hotspot Panel Kit » | THP16-ILNGS | For Illumina NGS instruments |
NRAS Mutation Analysis Kit » For detection of NRAS somatic mutations | NRAS-RT50 | For Real-Time PCR |
PIK3CA Mutation Analysis Kit » For detection of PIK3CA somatic mutations | PI3K-RT48 | For Real-Time PCR |
PML-RARA bcr1, bcr2, bcr3 One-Step Detection Kit » Kit for quantitative detection of PML-RARA fusion transcripts | LEUK4-QRT24 | For Real-Time PCR |
RAS Mutation Analysis Kit » For detection of KRAS and NRAS somatic mutations | RAS-RT50 | For Real-Time PCR |
TEL-AML1 One-Step Detection Kit » Kit for quantitative detection of TEL-AML1 fusion transcript | LEUK5-QRT24 | For Real-Time PCR |
Thyroid Cancer Fusion Gene Detection Kit » For detection of RET & PAX8 fusion genes | THRNA-RT32 | For Real-Time PCR |
Thyroid Cancer Mutation Detection Kit » For detection of BRAF and RAS somatic mutations | THDNA-RT64 | For Real-Time PCR |
Genotyping Kits
Product Name | Catalog Number | Platform |
---|---|---|
UGT1A1 Genotyping Kit » For detection of UGT1A1*28 SNP | UGT-RT50 | For Real-Time PCR |
Quality Assessment Kits
Product Name | Catalog Number | Platform |
---|---|---|
DNA Fragmentation Quantification Assay » For assessment of DNA quality for qPCR and NGS assays | FQA-RT40 | For Real-Time PCR |
Internal Quality Control Assay » For assessment of DNA quality for qPCR assays | IQCA-RT50 | For Real Time PCR |
Library Quantification Kit for Illumina » qPCR kit for accurate quantification of NGS libraries | LIBQ-NGS | For NGS |
Methylation Detection Kits
Product Name | Catalog Number | Platform |
---|---|---|
MGMT Methylation Detection Kit » For detection of MGMT promoter methylation | MGMT-RT44 | For Real-Time PCR |
DNA/RNA Isolation Kits
Product Name | Catalog Number | Platform |
---|---|---|
pureNATM Cell-Free DNA Isolation Kit » Kit for extracting cell-free DNA from plasma & serum samples | CFDNA-50 | Plasma and Serum |